Leaderboard
| Rank | Player | Total level | Total XP |
|---|---|---|---|
| 1 | 1370 | 9,417,896 | |
Attack60 Defence60 Strength70 Hitpoints64 Ranged51 Prayer46 Magic65 Cooking73 Woodcutting72 Fletching65 Fishing72 Firemaking51 Crafting62 Smithing51 Mining54 Herblore46 Agility70 Thieving60 Slayer48 Farming44 Runecraft68 Hunter72 Construction38 Sailing8 | |||
| 2 | 1256 | 11,268,952 | |
Attack65 Defence70 Strength86 Hitpoints78 Ranged46 Prayer47 Magic67 Cooking70 Woodcutting63 Fletching33 Fishing66 Firemaking51 Crafting46 Smithing65 Mining51 Herblore40 Agility70 Thieving60 Slayer26 Farming46 Runecraft27 Hunter37 Construction34 Sailing12 | |||
| 3 | 849 | 1,453,197 | |
Attack45 Defence41 Strength40 Hitpoints54 Ranged40 Prayer43 Magic62 Cooking27 Woodcutting55 Fletching49 Fishing26 Firemaking47 Crafting38 Smithing40 Mining36 Herblore17 Agility50 Thieving51 Slayer30 Farming20 Runecraft11 Hunter14 Construction8 Sailing5 | |||
| 4 | 815 | 919,164 | |
Attack46 Defence41 Strength40 Hitpoints45 Ranged31 Prayer40 Magic48 Cooking48 Woodcutting53 Fletching4 Fishing45 Firemaking30 Crafting37 Smithing40 Mining43 Herblore17 Agility37 Thieving41 Slayer17 Farming22 Runecraft32 Hunter18 Construction34 Sailing6 | |||
| 5 | 766 | 3,418,819 | |
Attack65 Defence60 Strength70 Hitpoints67 Ranged36 Prayer49 Magic60 Cooking59 Woodcutting39 Fletching1 Fishing67 Firemaking31 Crafting33 Smithing3 Mining18 Herblore9 Agility41 Thieving16 Slayer13 Farming17 Runecraft1 Hunter9 Construction1 Sailing1 | |||
| 6 | 547 | 387,927 | |
Attack44 Defence31 Strength44 Hitpoints35 Ranged1 Prayer33 Magic24 Cooking27 Woodcutting36 Fletching10 Fishing32 Firemaking30 Crafting21 Smithing29 Mining20 Herblore10 Agility40 Thieving47 Slayer9 Farming1 Runecraft5 Hunter9 Construction8 Sailing1 | |||
| 7 | 0 | 0 | |
| No skill data yet. | |||
| ☠ | 573 | 418,331 | |
Attack44 Defence31 Strength31 Hitpoints40 Ranged19 Prayer35 Magic47 Cooking26 Woodcutting23 Fletching17 Fishing1 Firemaking15 Crafting20 Smithing34 Mining37 Herblore20 Agility43 Thieving41 Slayer17 Farming1 Runecraft5 Hunter13 Construction8 Sailing5 | |||
Stats updated 2 hours ago